Standardized Service Coding /
Terminology Quick Reference
01 Ovation, Vista |
|
| Code | Description |
| 0050 | Bezel |
| 0210 | Diaphram |
| 0220 | Display |
| 0260 | Display - Unit Price |
| 0350 | Flow Valve |
| 0380 | Gasket/O-Ring |
| 0450 | I/O Board |
| 0480 | Intrinsic Safety Barrier |
| 0520 | Lamp/ Light Bulb |
| 0550 | Linkage - Nozzle Switch |
| 0560 | Lock Assembly |
| 0590 | Meter |
| 0630 | Motor -Pump |
| 0670 | Nozzle Boot |
| 0680 | Operating Lever |
| 0760 | Power Supply |
| 0870 | Pulser-Photocoupler |
| 0880 | Pulser Assy |
| 0890 | Pump Computer - Electronic |
| 0910 | Pump Control Board |
| 0970 | Pumping Unit |
| 0990 | Relay |
| 1030 | Retractor/ Reel |
| 1059 | Safety Break |
| 1060 | Scanner |
| 1140 | Switch - Nozzle |
| 1150 | Switch- Touch |
| 1250 | Tubing |
| 1260 | Valve - Blend |
| 1270 | Valve - Check |
| 1280 | Valve - Impact/Crash |
| 1290 | Valve - Connector |
| 1330 | Wire - Connector |
02 - Fleet, Global Century, Reliant |
|
| Code | Description |
| 0350 | Flow Valve |
| 0430 | Hose Outlet |
| 0590 | Meter |
| 0670 | Nozzle Boot (Slide) |
| 0680 | Operating Lever |
| 0890 | Pump Computer - Electronic |
| 0910 | Pump Control Board |
| 0970 | Pumping Unit |
| 1280 | Valve - Diaphragm |
04- Fusion |
|
| Code | Description |
| 0040 | Battery |
| 0610 | Mother Board |
| 0940 | Pump I/O Board |
| 1440 | Cat I/O Board |
05 - PIB |
|
| Code | Description |
| Code | Description |
| 0450 | I/O Board |
| 1050 | Ribbon Cable / Cable |
| 1070 | Security Module |
08 - Xflo |
|
| Code | Description |
| 0590 | Meter |
09 - iX Gateway |
|
| Code | Description |
| 1400 | IX Gateway |
| 1410 | IX Router |
| 1420 | IX Switch - Ethernet |
| 1430 | IX Software |
11 - 2400 Control System |
|
| Code | Description |
| 0180 | CPU |
| 0450 | I/O Board |
| 0760 | Power Supply |
| 0910 | Pump Control Board |
| 0940 | Pump I/O Board |
13- DCPT (Qcat) |
|
| Code | Description |
| 0790 | Printer |
| 0110 | Card Reader Control Board |
| 0490 | Keypad/ Keyboard |
| 0220 | Display |
| 0100 | Card Reader |
| 0760 | Power Supply |
| 1330 | Wire Connector |
14 - SPM |
|
| Code | Description |
| 0040 | Battery |
| 0105 | Cat Spm Card Reader |
| 0115 | Cat Spm IX Board |
| 0490 | Keypad / Keyboard |
17 - Waynevac |
|
| Code | Description |
| 0360 | Flow Valve / Motor Control Driver Board |
| 0760 | Power Supply |
| 0970 | Pumping Unit |
| 1340 | Wiring harness/ Cable |
19- Speedpass |
|
| Code | Description |
| 0760 | Power Supply |
| 1330 | Wire - Connector |
| 1343 | IWTC- W/T Controller BD |
| 1370 | LUHF Assembly |
| 1380 | Light / Micro RDR Assembly |
22- InovationTV |
|
| Code | Description |
| 0100 | Card Reader |
| 0110 | Card Reader Control Board |
| 0220 | Display |
| 0580 | Memory |
| 0710 | SD Card |
| 0760 | Power Supply |
| 1150 | Softkey |
| 1340 | Wireharness / Cable |
| 1400 | Gateway (Physical Box) |
| 1410 | Router |
| 1420 | Switch- Ethernet |
| 1430 | Software |
| 1450 | Wayne Connect |
30 - Nucleus |
|
| Code | Description |
| 0120 | Cash Drawer |
| 0220 | Display |
| 0450 | I/O Board |
| 0490 | Keypad/ Keyboard |
| 0600 | Modem |
| 0610 | Mother Board |
| 0710 | PC Hard Drive |
| 0730 | Pinpad - Indoor |
| 0760 | Power Supply |
| 0761 | Ups |
| 0790 | Printer |
| 1050 | Ribbon Cable/ Cable |
| 1180 | Terminal - Primary |
| 1182 | Terminal - Secondary |
| 1330 | Wire - Connector |
35 - Healy |
|
| Code | Description |
| 0360 | Flow Valve / Motor Control Driver Board |
| 0430 | Hose Outlet |
| 0760 | Power Supply |
| 0970 | Pumping Unit |
| 1340 | Wiring Harness/ Cable |
37 - IDPOS |
|
| Code | Description |
| 0110 | Card Reader Control Board |
| 0890 | Pump Computer - Electronic |
| 0910 | Pump Control Board |
| 1330 | Wire - Connector |
40 - Tokheim & Schlumberger |
|
| Code | Description |
| 0000 | Decal |
| 0000 | Gaskets / Weather Stripping |
| 0030 | Ballast |
| 0100 | Card Reader |
| 0110 | Card Reader Control Board |
| 0180 | CPU Board |
| 0200 | Dial Face Plate |
| 0220 | Display |
| 0310 | Filter |
| 0320 | Firmware |
| 0350 | Valve |
| 0360 | Flow Valve / Motor Control Driver Board |
| 0380 | Gasket / O-Ring |
| 0480 | Intrinsic Safety Barrier Board |
| 0490 | Keypad |
| 0520 | Bulb / Lamp |
| 0560 | Lock Assembly |
| 0590 | Meter |
| 0610 | Motherboard |
| 0630 | Suction Pump Motor |
| 0670 | Nozzle Boot (Slide) |
| 0760 | Power Supply |
| 0790 | Printer |
| 0820 | Printer Door / Paper Chute |
| 0880 | Pulser / Wip |
| 0890 | Pump Computer |
| 0930 | Pump Enclosure |
| 0940 | Interface Board |
| 0970 | Suction Pump |
| 0970 | Vac Motor |
| 1060 | Scanner |
| 1070 | Security Module |
| 1140 | Nozzle Switch |
| 1150 | Grade Select / PTS Switch |
| 1150 | Call Button |
| 1200 | Totalizer Assembly |
| 1250 | Tubing |
| 1270 | Check Valve |
| 1290 | Shear Valve |
| 1330 | Wire / Connector |
85 - Submersible |
|
| Code | Description |
| 0630 | Submersible Pump |
| 0890 | SPC (SUB Pump Controller) |
| 0990 | Relay |
| 1270 | Check Valve |
86 - Air Tower |
|
| Code | Description |
| 0000 | Air Tower |
92 - Tank Monitoring |
|
| Code | Description |
| 2002 | Tank Monitor |
94 - Underground Tank |
|
| Code | Description |
| Code | Description |
| 1081 | Underground Tank (Courtesy) |
| 1394 | Manhole Cover |
Action Codes |
|
| Code | Description |
| 2100 | No Problems Found |
| 2190 | Repaired |
| 2200 | Replaced |
| 2500 | Customer Abuse |
| 9010 | Return With Parts |
Contact Information |
|
| Wayne IVR 1-800-929-1393 | |
| Wayne Help Desk 1-800-926-3737 | |
| Service Administration Fax 1-512-388-8595 | |
| Pre-Register Startups by emailing us at: startup.registration@dresser.com |
|
| Locate help tips, Start up forms ets. on our website. | |
| http://asonet.wayne.com | |
IVR Information |
|
| Information needed when Calling to IVR a task | |
| 1. Call Number | |
| 2. Site Phone Number | |
| 3. Technician ID | |
| 4. Date of arrival | |
| 5. Time of arrival | |
| 6. Date of completion | |
| 7. Time of completion | |
| 8. Componet Code | |
| 9. Action Code | |
| 10. Wait for confirmation # | |
